These samples were run by seq2science v0.9.6, a tool for easy preprocessing of NGS data.
Take a look at our docs for info about how to use this report to the fullest.
- Workflow
- atac-seq
- Date
- November 28, 2022
- Project
- seq2science_docs
- Contact E-mail
- yourmail@here.com
Report generated on 2022-11-28, 14:11 based on data in:
/scratch/sande/seq2science_docs/results/qc/trimming/GSM3756614.fastp.json
/scratch/sande/seq2science_docs/results/qc/markdup/danRer11-GSM3756603.samtools-coordinate.metrics.txt
/scratch/sande/seq2science_docs/results/macs2/danRer11-GSM3756610_peaks.xls
/scratch/sande/seq2science_docs/results/qc/samtools_stats/bwa-mem2/danRer11-GSM3756611.samtools-coordinate.samtools_stats.txt
/scratch/sande/seq2science_docs/results/bwa-mem2/danRer11-GSM3756603.samtools-coordinate-unsieved.bam.mtnucratiomtnuc.json
/scratch/sande/seq2science_docs/results/qc/InsertSizeMetrics/danRer11-GSM3756611_allsizes.tsv
/scratch/sande/seq2science_docs/results/qc/markdup/danRer11-GSM3756611.samtools-coordinate.metrics.txt
/scratch/sande/seq2science_docs/results/qc/trimming/GSM3756611.fastp.json
/scratch/sande/seq2science_docs/results/qc/samtools_stats/bwa-mem2/danRer11-GSM3756612.samtools-coordinate.samtools_stats.txt
/scratch/sande/seq2science_docs/results/bwa-mem2/danRer11-GSM3756601.samtools-coordinate-unsieved.bam.mtnucratiomtnuc.json
/scratch/sande/seq2science_docs/results/qc/trimming/GSM3756602.fastp.json
/scratch/sande/seq2science_docs/results/qc/macs2/danRer11-GSM3756599_featureCounts.txt.summary
/scratch/sande/seq2science_docs/results/qc/markdup/danRer11-GSM3756608.samtools-coordinate.metrics.txt
/scratch/sande/seq2science_docs/results/qc/macs2/danRer11-GSM3756609_featureCounts.txt.summary
/scratch/sande/seq2science_docs/results/qc/plotProfile_gene/danRer11-macs2.tsv
/scratch/sande/seq2science_docs/results/bwa-mem2/danRer11-GSM3756614.samtools-coordinate-unsieved.bam.mtnucratiomtnuc.json
/scratch/sande/seq2science_docs/results/macs2/danRer11-GSM3756600_peaks.xls
/scratch/sande/seq2science_docs/results/log/workflow_explanation_mqc.html
/scratch/sande/seq2science_docs/results/qc/chipseeker/danRer11-macs2_img1_mqc.png
/scratch/sande/seq2science_docs/results/qc/plotCorrelation/danRer11-deepTools_spearman_correlation_clustering_mqc.png
/scratch/sande/seq2science_docs/results/qc/macs2/danRer11-GSM3756604_featureCounts.txt.summary
/scratch/sande/seq2science_docs/results/qc/markdup/danRer11-GSM3756613.samtools-coordinate.metrics.txt
/scratch/sande/seq2science_docs/results/bwa-mem2/danRer11-GSM3756605.samtools-coordinate-unsieved.bam.mtnucratiomtnuc.json
/scratch/sande/seq2science_docs/results/qc/markdup/danRer11-GSM3756606.samtools-coordinate.metrics.txt
/scratch/sande/seq2science_docs/results/qc/plotCorrelation/danRer11-deepTools_pearson_correlation_clustering_mqc.png
/scratch/sande/seq2science_docs/results/qc/plotCorrelation/danRer11-DESeq2_pearson_correlation_clustering_mqc.png
/scratch/sande/seq2science_docs/results/qc/samtools_stats/final_bam/danRer11-GSM3756606.samtools-coordinate.samtools_stats.txt
/scratch/sande/seq2science_docs/results/qc/plotPCA/danRer11.tsv
/scratch/sande/seq2science_docs/results/qc/samtools_stats/bwa-mem2/danRer11-GSM3756604.samtools-coordinate.samtools_stats.txt
/scratch/sande/seq2science_docs/results/macs2/danRer11-GSM3756611_peaks.xls
/scratch/sande/seq2science_docs/results/bwa-mem2/danRer11-GSM3756608.samtools-coordinate-unsieved.bam.mtnucratiomtnuc.json
/scratch/sande/seq2science_docs/results/qc/samtools_stats/final_bam/danRer11-GSM3756602.samtools-coordinate.samtools_stats.txt
/scratch/sande/seq2science_docs/results/qc/InsertSizeMetrics/danRer11-GSM3756602_allsizes.tsv
/scratch/sande/seq2science_docs/results/qc/InsertSizeMetrics/danRer11-GSM3756610_allsizes.tsv
/scratch/sande/seq2science_docs/results/qc/trimming/GSM3756605.fastp.json
/scratch/sande/seq2science_docs/results/qc/macs2/danRer11-GSM3756608_featureCounts.txt.summary
/scratch/sande/seq2science_docs/results/qc/gimme/danRer11-gimme.vertebrate.v5.0-macs2_mqc.html
/scratch/sande/seq2science_docs/results/qc/samplesconfig_mqc.html
/scratch/sande/seq2science_docs/results/qc/trimming/GSM3756606.fastp.json
/scratch/sande/seq2science_docs/results/macs2/danRer11-GSM3756599_peaks.xls
/scratch/sande/seq2science_docs/results/bwa-mem2/danRer11-GSM3756609.samtools-coordinate-unsieved.bam.mtnucratiomtnuc.json
/scratch/sande/seq2science_docs/results/qc/macs2/danRer11-GSM3756607_featureCounts.txt.summary
/scratch/sande/seq2science_docs/results/qc/InsertSizeMetrics/danRer11-GSM3756613_allsizes.tsv
/scratch/sande/seq2science_docs/results/qc/samtools_stats/final_bam/danRer11-GSM3756607.samtools-coordinate.samtools_stats.txt
/scratch/sande/seq2science_docs/results/qc/markdup/danRer11-GSM3756601.samtools-coordinate.metrics.txt
/scratch/sande/seq2science_docs/results/qc/samtools_stats/bwa-mem2/danRer11-GSM3756599.samtools-coordinate.samtools_stats.txt
/scratch/sande/seq2science_docs/results/qc/samtools_stats/final_bam/danRer11-GSM3756608.samtools-coordinate.samtools_stats.txt
/scratch/sande/seq2science_docs/results/qc/samtools_stats/bwa-mem2/danRer11-GSM3756614.samtools-coordinate.samtools_stats.txt
/scratch/sande/seq2science_docs/results/qc/samtools_stats/bwa-mem2/danRer11-GSM3756602.samtools-coordinate.samtools_stats.txt
/scratch/sande/seq2science_docs/results/qc/markdup/danRer11-GSM3756605.samtools-coordinate.metrics.txt
/scratch/sande/seq2science_docs/results/qc/plotCorrelation/danRer11-DESeq2_sample_distance_clustering_mqc.png
/scratch/sande/seq2science_docs/results/qc/InsertSizeMetrics/danRer11-GSM3756607_allsizes.tsv
/scratch/sande/seq2science_docs/results/qc/InsertSizeMetrics/danRer11-GSM3756601_allsizes.tsv
/scratch/sande/seq2science_docs/results/qc/assembly_danRer11_stats_mqc.html
/scratch/sande/seq2science_docs/results/qc/samtools_stats/final_bam/danRer11-GSM3756614.samtools-coordinate.samtools_stats.txt
/scratch/sande/seq2science_docs/results/qc/macs2/danRer11-GSM3756613_featureCounts.txt.summary
/scratch/sande/seq2science_docs/results/qc/InsertSizeMetrics/danRer11-GSM3756614_allsizes.tsv
/scratch/sande/seq2science_docs/results/macs2/danRer11-GSM3756613_peaks.xls
/scratch/sande/seq2science_docs/results/qc/InsertSizeMetrics/danRer11-GSM3756603_allsizes.tsv
/scratch/sande/seq2science_docs/results/qc/markdup/danRer11-GSM3756599.samtools-coordinate.metrics.txt
/scratch/sande/seq2science_docs/results/qc/trimming/GSM3756604.fastp.json
/scratch/sande/seq2science_docs/results/qc/samtools_stats/final_bam/danRer11-GSM3756605.samtools-coordinate.samtools_stats.txt
/scratch/sande/seq2science_docs/results/qc/macs2/danRer11-GSM3756602_featureCounts.txt.summary
/scratch/sande/seq2science_docs/results/bwa-mem2/danRer11-GSM3756604.samtools-coordinate-unsieved.bam.mtnucratiomtnuc.json
/scratch/sande/seq2science_docs/results/macs2/danRer11-GSM3756615_peaks.xls
/scratch/sande/seq2science_docs/results/qc/markdup/danRer11-GSM3756610.samtools-coordinate.metrics.txt
/scratch/sande/seq2science_docs/results/qc/markdup/danRer11-GSM3756615.samtools-coordinate.metrics.txt
/scratch/sande/seq2science_docs/results/qc/plotFingerprint/danRer11.tsv
/scratch/sande/seq2science_docs/results/qc/markdup/danRer11-GSM3756600.samtools-coordinate.metrics.txt
/scratch/sande/seq2science_docs/results/bwa-mem2/danRer11-GSM3756602.samtools-coordinate-unsieved.bam.mtnucratiomtnuc.json
/scratch/sande/seq2science_docs/results/qc/InsertSizeMetrics/danRer11-GSM3756600_allsizes.tsv
/scratch/sande/seq2science_docs/results/qc/samtools_stats/final_bam/danRer11-GSM3756613.samtools-coordinate.samtools_stats.txt
/scratch/sande/seq2science_docs/results/macs2/danRer11-GSM3756606_peaks.xls
/scratch/sande/seq2science_docs/results/qc/samtools_stats/bwa-mem2/danRer11-GSM3756605.samtools-coordinate.samtools_stats.txt
/scratch/sande/seq2science_docs/results/macs2/danRer11-GSM3756602_peaks.xls
/scratch/sande/seq2science_docs/results/qc/macs2/danRer11-GSM3756603_featureCounts.txt.summary
/scratch/sande/seq2science_docs/results/qc/macs2/danRer11-GSM3756600_featureCounts.txt.summary
/scratch/sande/seq2science_docs/results/qc/trimming/GSM3756612.fastp.json
/scratch/sande/seq2science_docs/results/macs2/danRer11-GSM3756605_peaks.xls
/scratch/sande/seq2science_docs/results/qc/samtools_stats/bwa-mem2/danRer11-GSM3756607.samtools-coordinate.samtools_stats.txt
/scratch/sande/seq2science_docs/results/qc/macs2/danRer11-GSM3756614_featureCounts.txt.summary
/scratch/sande/seq2science_docs/results/qc/trimming/GSM3756615.fastp.json
/scratch/sande/seq2science_docs/results/macs2/danRer11-GSM3756608_peaks.xls
/scratch/sande/seq2science_docs/results/bwa-mem2/danRer11-GSM3756610.samtools-coordinate-unsieved.bam.mtnucratiomtnuc.json
/scratch/sande/seq2science_docs/results/qc/deseq2/danRer11-biological_replicates_80epiboly_256cell.combined_ma_volcano_mqc.png
/scratch/sande/seq2science_docs/results/qc/samtools_stats/final_bam/danRer11-GSM3756604.samtools-coordinate.samtools_stats.txt
/scratch/sande/seq2science_docs/results/qc/trimming/GSM3756610.fastp.json
/scratch/sande/seq2science_docs/results/bwa-mem2/danRer11-GSM3756606.samtools-coordinate-unsieved.bam.mtnucratiomtnuc.json
/scratch/sande/seq2science_docs/results/qc/trimming/GSM3756607.fastp.json
/scratch/sande/seq2science_docs/results/qc/markdup/danRer11-GSM3756604.samtools-coordinate.metrics.txt
/scratch/sande/seq2science_docs/results/qc/deseq2/danRer11-biological_replicates_80epiboly_256cell.pca_plot_mqc.png
/scratch/sande/seq2science_docs/results/qc/markdup/danRer11-GSM3756602.samtools-coordinate.metrics.txt
/scratch/sande/seq2science_docs/results/qc/macs2/danRer11-GSM3756612_featureCounts.txt.summary
/scratch/sande/seq2science_docs/results/qc/samtools_stats/final_bam/danRer11-GSM3756610.samtools-coordinate.samtools_stats.txt
/scratch/sande/seq2science_docs/results/bwa-mem2/danRer11-GSM3756600.samtools-coordinate-unsieved.bam.mtnucratiomtnuc.json
/scratch/sande/seq2science_docs/results/qc/markdup/danRer11-GSM3756612.samtools-coordinate.metrics.txt
/scratch/sande/seq2science_docs/results/qc/plotHeatmap_peaks/N20000-danRer11-deepTools_macs2_heatmap_mqc.png
/scratch/sande/seq2science_docs/results/qc/samtools_stats/bwa-mem2/danRer11-GSM3756608.samtools-coordinate.samtools_stats.txt
/scratch/sande/seq2science_docs/results/qc/samtools_stats/final_bam/danRer11-GSM3756601.samtools-coordinate.samtools_stats.txt
/scratch/sande/seq2science_docs/results/macs2/danRer11-GSM3756604_peaks.xls
/scratch/sande/seq2science_docs/results/qc/trimming/GSM3756603.fastp.json
/scratch/sande/seq2science_docs/results/qc/macs2/danRer11-GSM3756615_featureCounts.txt.summary
/scratch/sande/seq2science_docs/results/qc/macs2/danRer11-GSM3756601_featureCounts.txt.summary
/scratch/sande/seq2science_docs/results/qc/plotCorrelation/danRer11-DESeq2_spearman_correlation_clustering_mqc.png
/scratch/sande/seq2science_docs/results/qc/samtools_stats/final_bam/danRer11-GSM3756615.samtools-coordinate.samtools_stats.txt
/scratch/sande/seq2science_docs/results/qc/samtools_stats/final_bam/danRer11-GSM3756609.samtools-coordinate.samtools_stats.txt
/scratch/sande/seq2science_docs/results/qc/samtools_stats/bwa-mem2/danRer11-GSM3756600.samtools-coordinate.samtools_stats.txt
/scratch/sande/seq2science_docs/results/qc/InsertSizeMetrics/danRer11-GSM3756615_allsizes.tsv
/scratch/sande/seq2science_docs/results/qc/samtools_stats/final_bam/danRer11-GSM3756600.samtools-coordinate.samtools_stats.txt
/scratch/sande/seq2science_docs/results/qc/samtools_stats/bwa-mem2/danRer11-GSM3756610.samtools-coordinate.samtools_stats.txt
/scratch/sande/seq2science_docs/results/bwa-mem2/danRer11-GSM3756612.samtools-coordinate-unsieved.bam.mtnucratiomtnuc.json
/scratch/sande/seq2science_docs/results/qc/samtools_stats/bwa-mem2/danRer11-GSM3756601.samtools-coordinate.samtools_stats.txt
/scratch/sande/seq2science_docs/results/qc/samtools_stats/bwa-mem2/danRer11-GSM3756609.samtools-coordinate.samtools_stats.txt
/scratch/sande/seq2science_docs/results/qc/samtools_stats/bwa-mem2/danRer11-GSM3756603.samtools-coordinate.samtools_stats.txt
/scratch/sande/seq2science_docs/results/qc/InsertSizeMetrics/danRer11-GSM3756599_allsizes.tsv
/scratch/sande/seq2science_docs/results/qc/trimming/GSM3756599.fastp.json
/scratch/sande/seq2science_docs/results/qc/markdup/danRer11-GSM3756609.samtools-coordinate.metrics.txt
/scratch/sande/seq2science_docs/results/macs2/danRer11-GSM3756603_peaks.xls
/scratch/sande/seq2science_docs/results/macs2/danRer11-GSM3756609_peaks.xls
/scratch/sande/seq2science_docs/results/macs2/danRer11-GSM3756607_peaks.xls
/scratch/sande/seq2science_docs/results/bwa-mem2/danRer11-GSM3756607.samtools-coordinate-unsieved.bam.mtnucratiomtnuc.json
/scratch/sande/seq2science_docs/results/qc/InsertSizeMetrics/danRer11-GSM3756612_allsizes.tsv
/scratch/sande/seq2science_docs/results/qc/InsertSizeMetrics/danRer11-GSM3756604_allsizes.tsv
/scratch/sande/seq2science_docs/results/qc/InsertSizeMetrics/danRer11-GSM3756605_allsizes.tsv
/scratch/sande/seq2science_docs/results/qc/samtools_stats/bwa-mem2/danRer11-GSM3756613.samtools-coordinate.samtools_stats.txt
/scratch/sande/seq2science_docs/results/macs2/danRer11-GSM3756601_peaks.xls
/scratch/sande/seq2science_docs/results/qc/trimming/GSM3756608.fastp.json
/scratch/sande/seq2science_docs/results/qc/samtools_stats/final_bam/danRer11-GSM3756611.samtools-coordinate.samtools_stats.txt
/scratch/sande/seq2science_docs/results/qc/samtools_stats/bwa-mem2/danRer11-GSM3756615.samtools-coordinate.samtools_stats.txt
/scratch/sande/seq2science_docs/results/bwa-mem2/danRer11-GSM3756613.samtools-coordinate-unsieved.bam.mtnucratiomtnuc.json
/scratch/sande/seq2science_docs/results/qc/trimming/GSM3756601.fastp.json
/scratch/sande/seq2science_docs/results/qc/trimming/GSM3756613.fastp.json
/scratch/sande/seq2science_docs/results/qc/trimming/GSM3756600.fastp.json
/scratch/sande/seq2science_docs/results/qc/upset/danRer11-macs2_upset_mqc.jpg
/scratch/sande/seq2science_docs/results/bwa-mem2/danRer11-GSM3756611.samtools-coordinate-unsieved.bam.mtnucratiomtnuc.json
/scratch/sande/seq2science_docs/results/qc/InsertSizeMetrics/danRer11-GSM3756609_allsizes.tsv
/scratch/sande/seq2science_docs/results/qc/markdup/danRer11-GSM3756607.samtools-coordinate.metrics.txt
/scratch/sande/seq2science_docs/results/qc/samtools_stats/final_bam/danRer11-GSM3756599.samtools-coordinate.samtools_stats.txt
/scratch/sande/seq2science_docs/results/qc/trimming/GSM3756609.fastp.json
/scratch/sande/seq2science_docs/results/qc/samtools_stats/bwa-mem2/danRer11-GSM3756606.samtools-coordinate.samtools_stats.txt
/scratch/sande/seq2science_docs/results/qc/macs2/danRer11-GSM3756611_featureCounts.txt.summary
/scratch/sande/seq2science_docs/results/qc/macs2/danRer11-GSM3756606_featureCounts.txt.summary
/scratch/sande/seq2science_docs/results/qc/samtools_stats/final_bam/danRer11-GSM3756612.samtools-coordinate.samtools_stats.txt
/scratch/sande/seq2science_docs/results/qc/InsertSizeMetrics/danRer11-GSM3756606_allsizes.tsv
/scratch/sande/seq2science_docs/results/qc/chipseeker/danRer11-macs2_img2_mqc.png
/scratch/sande/seq2science_docs/results/qc/macs2/danRer11-GSM3756605_featureCounts.txt.summary
/scratch/sande/seq2science_docs/results/qc/macs2/danRer11-GSM3756610_featureCounts.txt.summary
/scratch/sande/seq2science_docs/results/macs2/danRer11-GSM3756612_peaks.xls
/scratch/sande/seq2science_docs/results/qc/samtools_stats/final_bam/danRer11-GSM3756603.samtools-coordinate.samtools_stats.txt
/scratch/sande/seq2science_docs/results/qc/InsertSizeMetrics/danRer11-GSM3756608_allsizes.tsv
/scratch/sande/seq2science_docs/results/qc/markdup/danRer11-GSM3756614.samtools-coordinate.metrics.txt
/scratch/sande/seq2science_docs/results/macs2/danRer11-GSM3756614_peaks.xls
/scratch/sande/seq2science_docs/results/bwa-mem2/danRer11-GSM3756615.samtools-coordinate-unsieved.bam.mtnucratiomtnuc.json
/scratch/sande/seq2science_docs/results/bwa-mem2/danRer11-GSM3756599.samtools-coordinate-unsieved.bam.mtnucratiomtnuc.json
Change sample names:
General Statistics
Showing 17/17 rows and 16/33 columns.Sample Name | % Duplication | GC content | % PF | % Adapter | Insert Size | % Dups | % Mapped | M Total seqs | % Proper Pairs | M Total seqs | % Assigned | Genome coverage | M Genome reads | M MT genome reads | Number of Peaks | Treatment Redundancy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GSM3756599 | 8.2% | 44.0% | 87.9% | 7.2% | 210 bp | 29.8% | 97.1% | 51.7 | 93.8% | 6.7 | 2.7% | 1.9 X | 35.5 | 14.9 | 4064 | 0.02 |
GSM3756600 | 23.7% | 45.0% | 97.7% | 7.1% | 190 bp | 48.3% | 89.4% | 150.8 | 95.9% | 15.8 | 2.5% | 5.3 X | 98.6 | 36.5 | 23515 | 0.03 |
GSM3756601 | 6.8% | 46.0% | 99.6% | 34.9% | 89 bp | 16.4% | 95.6% | 132.7 | 98.8% | 51.3 | 32.7% | 5.7 X | 114.8 | 12.4 | 110948 | 0.16 |
GSM3756602 | 6.3% | 45.4% | 99.6% | 37.1% | 95 bp | 12.8% | 96.6% | 159.8 | 98.6% | 61.5 | 28.0% | 7.2 X | 145.2 | 9.5 | 125754 | 0.14 |
GSM3756603 | 3.3% | 44.4% | 98.5% | 7.2% | 227 bp | 7.9% | 98.6% | 53.0 | 92.1% | 7.3 | 23.5% | 2.6 X | 48.7 | 3.7 | 48132 | 0.06 |
GSM3756604 | 7.0% | 43.5% | 100.0% | 8.8% | 200 bp | 20.6% | 93.0% | 111.3 | 95.5% | 18.3 | 12.2% | 4.6 X | 85.9 | 17.9 | 48109 | 0.05 |
GSM3756605 | 6.9% | 45.8% | 96.3% | 35.5% | 128 bp | 16.0% | 96.5% | 64.9 | 98.8% | 21.5 | 10.1% | 3.8 X | 56.6 | 6.8 | 49846 | 0.04 |
GSM3756606 | 19.1% | 47.3% | 99.6% | 7.0% | 170 bp | 40.4% | 69.3% | 62.4 | 94.7% | 6.3 | 5.8% | 1.6 X | 29.3 | 14.0 | 12039 | 0.03 |
GSM3756607 | 11.3% | 46.6% | 99.8% | 10.8% | 178 bp | 25.7% | 88.3% | 77.4 | 96.7% | 13.0 | 5.7% | 3.0 X | 55.9 | 12.7 | 41265 | 0.04 |
GSM3756608 | 10.4% | 43.5% | 94.6% | 5.3% | 206 bp | 28.6% | 96.8% | 104.9 | 95.5% | 15.1 | 3.5% | 4.2 X | 76.8 | 25.0 | 12609 | 0.02 |
GSM3756609 | 9.2% | 43.5% | 93.9% | 6.9% | 276 bp | 16.1% | 95.7% | 38.7 | 89.8% | 4.4 | 6.8% | 1.7 X | 32.2 | 4.9 | 14450 | 0.02 |
GSM3756610 | 3.7% | 44.7% | 97.4% | 9.3% | 183 bp | 27.3% | 81.4% | 80.4 | 96.7% | 12.0 | 3.3% | 2.6 X | 47.7 | 17.9 | 8803 | 0.04 |
GSM3756611 | 16.7% | 44.5% | 99.9% | 7.2% | 188 bp | 35.5% | 96.0% | 77.9 | 96.3% | 11.2 | 5.3% | 2.9 X | 54.1 | 20.9 | 24095 | 0.03 |
GSM3756612 | 6.7% | 44.3% | 99.5% | 27.7% | 129 bp | 17.7% | 95.8% | 136.8 | 98.0% | 41.5 | 19.6% | 5.7 X | 112.6 | 18.8 | 126265 | 0.08 |
GSM3756613 | 6.5% | 45.4% | 99.5% | 34.3% | 112 bp | 12.4% | 95.6% | 138.5 | 98.3% | 47.5 | 30.2% | 6.2 X | 124.7 | 8.0 | 121833 | 0.15 |
GSM3756614 | 10.0% | 44.3% | 98.8% | 5.7% | 191 bp | 34.9% | 97.2% | 111.7 | 96.3% | 15.4 | 11.8% | 4.1 X | 75.2 | 33.5 | 41215 | 0.05 |
GSM3756615 | 11.8% | 43.4% | 97.0% | 7.1% | 192 bp | 22.1% | 97.1% | 100.4 | 96.4% | 18.6 | 7.1% | 4.5 X | 82.9 | 14.9 | 25457 | 0.03 |
Workflow explanation
Assembly stats
fastp
fastp An ultra-fast all-in-one FASTQ preprocessor (QC, adapters, trimming, filtering, splitting...)
Filtered Reads
Filtering statistics of sampled reads.
Duplication Rates
Duplication rates of sampled reads.
Insert Sizes
Insert size estimation of sampled reads.
Sequence Quality
Average sequencing quality over each base of all reads.
GC Content
Average GC content over each base of all reads.
N content
Average N content over each base of all reads.
Picard
Picard is a set of Java command line tools for manipulating high-throughput sequencing data.
Insert Size
Plot shows the number of reads at a given insert size. Reads with different orientations are summed.
Mark Duplicates
Number of reads, categorised by duplication state. Pair counts are doubled - see help text for details.
The table in the Picard metrics file contains some columns referring read pairs and some referring to single reads.
To make the numbers in this plot sum correctly, values referring to pairs are doubled according to the scheme below:
READS_IN_DUPLICATE_PAIRS = 2 * READ_PAIR_DUPLICATES
READS_IN_UNIQUE_PAIRS = 2 * (READ_PAIRS_EXAMINED - READ_PAIR_DUPLICATES)
READS_IN_UNIQUE_UNPAIRED = UNPAIRED_READS_EXAMINED - UNPAIRED_READ_DUPLICATES
READS_IN_DUPLICATE_PAIRS_OPTICAL = 2 * READ_PAIR_OPTICAL_DUPLICATES
READS_IN_DUPLICATE_PAIRS_NONOPTICAL = READS_IN_DUPLICATE_PAIRS - READS_IN_DUPLICATE_PAIRS_OPTICAL
READS_IN_DUPLICATE_UNPAIRED = UNPAIRED_READ_DUPLICATES
READS_UNMAPPED = UNMAPPED_READS
SamTools pre-sieve
Samtools is a suite of programs for interacting with high-throughput sequencing data.
The pre-sieve statistics are quality metrics measured before applying (optional) minimum mapping quality, blacklist removal, mitochondrial read removal, read length filtering, and tn5 shift.Percent Mapped
Alignment metrics from samtools stats
; mapped vs. unmapped reads.
For a set of samples that have come from the same multiplexed library, similar numbers of reads for each sample are expected. Large differences in numbers might indicate issues during the library preparation process. Whilst large differences in read numbers may be controlled for in downstream processings (e.g. read count normalisation), you may wish to consider whether the read depths achieved have fallen below recommended levels depending on the applications.
Low alignment rates could indicate contamination of samples (e.g. adapter sequences), low sequencing quality or other artefacts. These can be further investigated in the sequence level QC (e.g. from FastQC).
Alignment metrics
This module parses the output from samtools stats
. All numbers in millions.
SamTools post-sieve
Samtools is a suite of programs for interacting with high-throughput sequencing data.
The post-sieve statistics are quality metrics measured after applying (optional) minimum mapping quality, blacklist removal, mitochondrial read removal, and tn5 shift.Percent Mapped
Alignment metrics from samtools stats
; mapped vs. unmapped reads.
For a set of samples that have come from the same multiplexed library, similar numbers of reads for each sample are expected. Large differences in numbers might indicate issues during the library preparation process. Whilst large differences in read numbers may be controlled for in downstream processings (e.g. read count normalisation), you may wish to consider whether the read depths achieved have fallen below recommended levels depending on the applications.
Low alignment rates could indicate contamination of samples (e.g. adapter sequences), low sequencing quality or other artefacts. These can be further investigated in the sequence level QC (e.g. from FastQC).
Alignment metrics
This module parses the output from samtools stats
. All numbers in millions.
deepTools
deepTools is a suite of tools to process and analyze deep sequencing data.
PCA plot
PCA plot with the top two principal components calculated based on genome-wide distribution of sequence reads
Fingerprint plot
Signal fingerprint according to plotFingerprint
Read Distribution Profile after Annotation
Accumulated view of the distribution of sequence reads related to the closest annotated gene. All annotated genes have been normalized to the same size.
- Green: -2.0Kb upstream of gene to TSS
- Yellow: TSS to TES
- Pink: TES to 0.5Kb downstream of gene
macs2_frips
Subread featureCounts is a highly efficient general-purpose read summarization program that counts mapped reads for genomic features such as genes, exons, promoter, gene bodies, genomic bins and chromosomal locations.
deepTools - Spearman correlation heatmap of reads in bins across the genome
Spearman correlation plot generated by deeptools. Spearman correlation is a non-parametric (distribution-free) method, and assesses the monotonicity of the relationship.
deepTools - Pearson correlation heatmap of reads in bins across the genome
Pearson correlation plot generated by deeptools. Pearson correlation is a parametric (lots of assumptions, e.g. normality and homoscedasticity) method, and assesses the linearity of the relationship.
Peak distributions (macs2)
The distribution of read pileup around 20000 random peaks for each sample. This visualization is a quick and dirty way to check if your peaks look like what you would expect, and what the underlying distribution of different types of peaks is.
Peaks per sample distribution (macs2)
The distribution of peaks between samples. An upset plot is like a venn diagram, but is easier to read with many samples. This figure shows the overlap of peaks between conditions/samples.
Peak feature distribution (macs2)
Figure generated by chipseeker
Distribution of peak locations relative to TSS (macs2)
Figure generated by chipseeker
DESeq2 - Sample distance cluster heatmap of counts
Euclidean distance between samples, based on variance stabilizing transformed counts (RNA: expressed genes, ChIP: bound regions, ATAC: accessible regions). Gives us an overview of similarities and dissimilarities between samples.
DESeq2 - Spearman correlation cluster heatmap of counts
Correlation cluster heatmap based on variance stabilizing transformed counts. Spearman correlation is a non-parametric (distribution-free) method, and assesses the monotonicity of the relationship.
